Triaxial Shear Test Sets
Applicable Standards
S-510-1P:One-Position Triaxial Shear Set with S-510 Triaxial Cell
S-510A-1P: One-Position Triaxial Shear Set with S-510A Triaxial Cell
S-510-3P: Three-Position Triaxial Shear Set with S-510 Triaxial Cells
S-510A-3P: Three-Position Triaxial Shear Set with S-510A Triaxial Cells
S-510-5P: Five-Position Triaxial Shear Set with S-510 Triaxial Cells
S-510A-5P: Five-Position Triaxial Shear Set with S-510A Triaxial Cells
| Model | Contents of Triaxial Shear Test Sets | S-510-1P | S-510A-1P | S-510-3P | S-510A-3P | S-510-5P | S-510A-5P |
|---|---|---|---|---|---|---|---|
| E-124 | Pore Pressure Transducer, 0-150 psi (1034 kPa) | 1 | 1 | 1 | 1 | 1 | 1 |
| E-405 | Smart Digital Indicator, 5 digits | 1 | 1 | 1 | 1 | 1 | 1 |
| S-500 | Permeability / Triaxial Master Panel, 110 V* | 1 | 1 | 1 | 1 | 1 | 1 |
| S-502 | Permeability / Triaxial Extension Panel | – | – | 1 | 1 | 2 | 2 |
| S-505 | Deairing Water Tank | 1 | 1 | 1 | 1 | 1 | 1 |
| S-510 | Permeability Cell, stainless steel cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | 1 | – | 3 | – | 5 | – |
| S-510A | Permeability Cell, brass valves, acrylic cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | – | 1 | – | 3 | – | 5 |
* Other voltages available. Contact DGSI for more details.







