Mechanical Balances Selection Guide

Mass determination is possibly the most often used form of measurement in the materials laboratory. Mechanical scales have and continue to serve the industry well.
| Soil Moisture | Soil Density | Proctor, CBR, LBR | Liquid+ Plastic Limit | Sieve Analysis | Specific Gravity | Concrete | Asphalt | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | <200 g Sample | >200 g Sample | Drive Cyl Method | Sand Cone Method | Soil Cement | Soils | Soils | Granular Materials | Unit Weight | Mix Design | Mix Design | |
| GW-111 | ||||||||||||
| GW-114 | ||||||||||||
| GW-115 | ||||||||||||
| GW-120 | ||||||||||||
| GW-130 | ||||||||||||
| <GW-135 | ||||||||||||
| GW-30313 | ||||||||||||
| GW-30315 | ||||||||||||
| GW-30316 | ||||||||||||
| GW-33010 | ||||||||||||
| GW-33020 | ||||||||||||
| GW-33030 | ||||||||||||
| GW-336 | ||||||||||||
| GW-342 | ||||||||||||
| GW-345 | ||||||||||||
| GW-346 | ||||||||||||
| GW-360 | ||||||||||||
| GW-365 | ||||||||||||
| GW-401 | ||||||||||||
| GW-40520 | ||||||||||||
| GW-40523 | ||||||||||||
Request to Quote
Applicable Standards
ASTM
- ASTM
- D2216
- D2939
- D1556
- D 698
- D 1557
- D 1883
- D 4318
- D 421
- D854
- C 125
- C 9
- C138
- C232
- C388
AASHTO
- T 191
- T 99
- T 180
- T 193
- T 89
- T 100
- T 19
- T 121
The most common standards are listed. Other ASTM and AASHTO designations may be applicable.
