Load Cells
| LOAD CELL SPECIFICATIONS | |
|---|---|
| Sensor Type | Resistance strain gauges wired to provide a single output of 2.5mv/v ±10% |
| Part Numbers, Range, & Dimensions | See table at below |
| Linearity | 1% FS |
| Overload Capacity | 100% |
| Centralizer | Centralizer is used to center load cell on tiebacks or rock bolts. User can adjust inside diameter of centralizer within range listed in table |
| Signal Cable | Attached to load cell at factory. Must be ordered at same time as load cell |
| LOAD CELL PART NUMBERS, RANGE, AND DIMENSIONS | |||||
|---|---|---|---|---|---|
| English Unit Specifications | |||||
| Load Cell | Capacity US Ton | ID x OD x Height Inches | Bearing Area Inch2 | Centralizer | Centralizer ID, Inch |
| 51301050 | 50 | 1.67 x 3.5 x 3.25 | 1.67 | 51302117 | 0.5 to 1.5 |
| 51301100 | 100 | 1.67 x 3.5 x 3.25 | 3.33 | 51302117 | 0.5 to 1.5 |
| 51301152 | 150 | 2 x 4.25 x 3.5 | 5 | 51302120 | 0.5 to 1.5 |
| 51301153 | 150 | 3 x 5 x 4.5 | 5 | 51302130 | 1.0 to 2.5 |
| 51301225 | 200 | 2.5 x 5 x 4.5 | 6.67 | 51302125 | 1.0 to 2.0 |
| 51301235 | 200 | 3.5 x 6 x 5.5 | 6.67 | 51302135 | 1.5 to 3 |
| 51301330 | 300 | 3 x 6 x 4.5 | 10 | 51302130 | 1.0 to 2.5 |
| 51301340 | 300 | 4 x 6.63 x 6 | 10 | 51302140 | 1.5 to 3.5 |
| Metric Equivalent of Specifications Above | |||||
| Load Cell | Capacity Metric Ton | ID x OD x Height mm | Bearing Area mm2 | Centralizer | Centralizer ID mm |
| 51301050 | 45 | 42 x89 x83 | 1077 | 51302117 | 13 to 38 |
| 51301100 | 90 | 42 x 89 x 83 | 2148 | 51302117 | 13 to 38 |
| 51301152 | 135 | 51 x 108 x 89 | 3225 | 51302120 | 13 to 38 |
| 51301153 | 135 | 76 x 127 x 114 | 3225 | 51302130 | 26 to 64 |
| 51301225 | 180 | 64 x 127 x 114 | 4303 | 51302125 | 26 to 51 |
| 51301235 | 180 | 89 x 152 x 140 | 4303 | 51302135 | 38 to 76 |
| 51301330 | 270 | 76 x 152 x 114 | 6451 | 51302130 | 26 to 64 |
| 51301340 | 270 | 102 x 168 x 152 | 6451 | 51302140 | 38 to 89 |
| SIGNAL CABLE & CONNECTORS | ||
|---|---|---|
| Signal Cable | 50613527 | Shielded cable with seven 22-gauge tinned-copper conductors and polyurethane jacket. Specify cable length required for each load cell |
| Universal Connector | 57705001 | Connector is not required when load cell is used with data logger |
| Universal Terminal Box | 57711600 | Provides connections for 12 sensors and an indicator. Sensors selected by rotary switch. Weatherproof fiberglass box measures 290 x 345 x 135 mm (11.5 x 13.5 x 5.25″). Not required when load cell is connected to data logger |
| READOUTS & DATA LOGGERS | ||
|---|---|---|
| CR10X Data Logger | 56701110 | CR10X can read the centerhole load cell. Up to five load cells can be connected to each AM16/ 32 multiplexer. See separate data sheet |
| DataMate MP | 57710900 | DataMate MP readout can read center hole load cells. See separate data sheet |
| Load Cell Indicator | 51300900 | Portable indicator for center-hole load cells. Displays, but does not record readings. Includes battery, charger, and jumper cable. Specify plug type needed for charger. Also specify if you are using the universal connector or terminal box, since they require a special jumper |
| Model | Description | Range | Readability | ||
|---|---|---|---|---|---|
(lbf) | (kN) | (lbf) | (kN) | ||
| E-210 | S-Type 0.5k | 500 | 2.2 | 0.1 | 0.0004 |
| E-212 | S-Type 2.5k | 2,500 | 11.1 | 1.0 | 0.004 |
| E-214 | S-Type 6.0k | 6,000 | 26.7 | 1.0 | 0.004 |
| E-216 | S-Type 10.0k | 10,000 | 44.5 | 1.0 | 0.004 |
| E-215 | Cylindrical Type 6.0k | 6,000 | 26.7 | 1.0 | 0.004 |
| E-217 | Cylindrical Type 10.0k | 10,000 | 44.5 | 1.0 | 0.004 |





