Customized Datalogging Solutions
Retrieval Options
Wired Links: Wired links for data retrieval include direct connection to the PC, telephone modems, and multidrop networks. Wired links are usually less expensive and easier to set up. They are also better for real-time data retrieval.
Wireless Links: Wireless links for data retrieval include cell modems, and spread-spectrum radio modems. Wireless links are useful when distances, site traffic, or other obstacles make wired links impractical. Also, to the degree that wireless links eliminate surface runs of cable, they also reduce problems caused by electrical transients.
Request to Quote
Full-size Data Loggers Specifications
| Data Logger Components | Part Number |
| CR350 Data Logger | 56700350 |
| CR6 Data Logger | 56700006 |
| CR1000X Data Logger | 56701305 |
| Granite VWIRE 305 Dynamic VW Interface | 56701305 |
| AVW200 VW Interface | 56701550 |
| AM16/32 Multiplexer | 56702110 |
| ENC 16/18 Enclosure | 56705020 |
| PS150 Data Logger Power Supply | 56703120 |
| Wall Adapter/Charger, 90-260VAC | 56703124 |
| 20W Solar Panel with mounting bracket | 56703325 |
| 85W Solar Panel with mounting bracket | 56703385 |
| MD485 Multidrop Interface | 56704850 |
| SDM-SIO4A Four-Channel Serial I/O Module | 56704853 |
| SDM-SI01A One-Channel Serial I/O Module | 56704851 |
| 12in x 14in Data Logger Enclosure | 56705010 |
| 16in x 18in Data Logger Enclosure | 56705020 |
| ClimaVUE50 Compact Weather Sensor | 56709499 |
You can also find more information about the Campbell Scientific Data Loggers on their website.
Data Retrieval Options
| Cell Modems | Part Number |
|---|---|
| CELL205 Modem (AT&T) | 56704505 |
| CELL210 Modem (Verizon) | 56704540 |
| CELL215 Modem (EMEA) | 56704546 |
| CELL220 Modem (Australia) | 56704545 |
| Cell Modem Antenna | 56704483 |
Cell modems are placed with each data logger. Some cell services offer IP connections to the modem, so that the long-distance portion of the transmission is carried on the internet.
| Spread-Spectrum Radio | Part Number |
|---|---|
| RF407 900MHz Radio | 56704807 |
| RF412 922MHz Radio (Aus/NZ) | 56704812 |
| RF452 1 Watt Radio (N America and Aus/NZ) | 56704856 |
Spread-spectrum radios are placed with each data logger. Communication is typically initiated by the computer. Most countries do not require licenses for these modems.

