Muffle Furnaces
Muffle furnaces are used for ashing organic and inorganic samples, ignition tests, gravimetric analysis and determination of volatile and suspended solids.
Our bench top muffle furnaces have an operating range of 100 to 1100°C. Temperature is set by turning a knob and pressing the “push to set temperature” button. Chamber temperature is displayed on a digital readout. Ceramic fiber insulation permits faster heat-up and reduces energy consumption. Embedded heating elements on the top and sides improve the chamber temperature gradient. The drop-down door design doubles as a convenient shelf for loading and unloading samples. These ovens have a door safety switch which cuts power to the elements if the door is opened during use.
CAUTION: Not for use with flammable solvents, combustible materials or enclosed containers.
Please refer to the ordering information and specification tabs below before making your selection.
Request to Quote
| MODEL | DESCRIPTION |
|---|---|
| GO-226 | Muffle Furnace, 76 in³, 120 V, 50/60 Hz |
| GO-22610 | GO-226 w/ 240 V 50/60 Hz |
| GO-225 | Muffle Furnace, 127 in³, 120 V, 50/60 Hz |
| GO-22510 | GO-225 w/ 240 V 50/60 Hz |
| GO-227 | Muffle Furnace, 860 in³, 240 V, 50/60 Hz |
| SPECIFICATIONS FOR | GO-226 | GO-225 | GO-227 | |
|---|---|---|---|---|
| Chamber Capacity: | 76 in3 (1.3 L) | 120 in3 (2 L) | 860 in3 (14 L3) | |
| Interior Dimensions: | (in) | 4 x 5.0 x 3.8 | 5 x 6 x 4 | 12.8 x 10 x 6.8 |
| (W x D x H) | (cm) | 10.3 x 13 x 9.8 | 13.7 x 15 x 10 | 33 x 25 x 18 |
| Exterior Dimensions: | (in) | 9 x 13 x 14 | 11.3 x 22 x 18.5 | 19.1 x 29.5 x 21 |
| (W x D x H) | (cm) | 23 x 33 x 36 | 28.5 x 56 x 47 | 48.5 x 74.9 x 53.3 |
| Temp Range: | 212°F to 2012°F (100°C to 1100°C) | |||
| Chamber Doors: | Drop-down door doubles as loading shelf | |||
| Construction: | Interior: | Ceramic | ||
| Exterior: | Metallic Enamel | |||
| Power Rating: (W) | 1050 | 1500 | 1500 | 2400 |
| Voltage 50/60 Hz (V) | 120/240 | 120/240 | 120/240 | 240 |
| Amperage (A) | 8.8 | 12.5 | 12.5 | 10 |
| Note: Larger muffle furnace sizes available. | ||||





