Riffle Type Sample Splitters
These one-piece construction splitters feature stainless steel hoppers and chutes. Pans supplied are made from cold rolled steel or stainless steel, depending on the model selected. Four pans, a scoop and cleaning brush are supplied with each model.
Model P-511 is provided with a removable hopper.
Request to Quote
| Part Number | Description |
|---|---|
| P-510 | ½ in Chute Riffle Splitter |
| P-511 | ¾ in Chute Riffle Splitter |
| P-512 | 1 in Chute Riffle Splitter |
| P-513 | 2 in Chute Riffle Splitter |
| P-514 | 2 ½ in Chute Riffle Splitter |
| SPECIFICATIONS | P-510 | P-511 | P-512 | P-513 | |
|---|---|---|---|---|---|
| Hopper Size: | |||||
(in.) | 6¾ x 11 | 6¾ x 14¾ | 9×20 | 9½ x 19 ½ | 9×24 |
(cm) | 17.2×27.9 | 21.6×35.6 | 22.9×50.8 | 24.1×49.5 | 22.9×61 |
| Chute Width | |||||
(in.) | ½ | ¾ | 1 | 2 | 2.5 |
(cm) | 1.0 | 1.9 | 2.5 | 5.0 | 6.5 |
| No. Chutes: | 14 | 14 | 16 | 8 | 8 |
| Pan Size | |||||
(in.) | 10 ½ x 5 ½ | 13 ½ x 6¾ | 19 x 6 ½ | 19 x 6 ½ | 22 x 6 ½ |
(cm) | 26.7 x 14 | ||||
| Pan Depth | |||||
(in.) | 4½ | 5 | 5¼ | 5¼ | 5¼ |
(cm) | 11.4 | 12.7 | 13.3 | 13.3 | 13.3 |
| Pans Supplied | 4 | 4 | 4 | 4 | 4 |
ASTM: B 215, C 136, C 702, C 778, D 421, D 424, D 457, D 806
AASHTO: T-27, T-144, T-248


