Analog Node
-
Options available for Buy Online!
Place your order now through our secure online shopping system. We appreciate your business!
Each channel is individually configured by the user.
| ANALOG NODE | |
|---|---|
| Power Supply | 5 V DC / 12 V DC / 24 V DC up to 60 mA selectable for each channel. |
| Voltage | Measuring ranges [V DC]: +/-10 ; +/-1.25 (8x). Accuracy (-40 to +85ºC): +/- 0.05 % FS. |
| Current Loop (2-3 Wires) | Measuring range: 4-20 mA. Accuracy (-40 to +50ºC): +/- 0.05 % FS. |
| Potentiometer (POT) | Accuracy (0 to +50ºC): +/- 0.02 % FS. |
| Full Wheatstone Bridge (FWB) | Accuracy (0 to +50ºC): +/- 0.1 % FS. |
| Thermistor | Accuracy (0 to +50ºC): +/- 0.2ºC. |
| PT 100 | Accuracy (20ºC): +/- 0.8ºC. |
| Mechanical |
|
| Channels & Sampling | Current @12V@24mA | Current @24V@24mA | Voltage @12V@24mA | FWB@5V@0.7kΩ | FWB@5V@1.5kΩ |
|---|---|---|---|---|---|
| Warm uptime | 1 second | 1 second | 1 second | ||
| 1 CH 5 min. | 6 months | 4 months | 5 months | 1.5 years | 1.5 years |
| 1 CH 6 hours | >10 years | >10 years | >10 years | 8.5 years | >10 years |
| 4 CH 5 min. | 1.5 months | 39 days | 2 months | 1.5 months | 7 months |
| 4 CH 6 hours | 8 years | 6.5 years | >10 years | 8.5 years | >10 years |
| *Estimations for 4 x saft LSH 14 batteries. Considering laboratory. | |||||





