ASTM D 5084, D 2850, D 4767 AASHTO T 296, T 297
For permeability / triaxial testing you will need the following sources:
- Clean, dry, air
- Water supply
- Drain
- Vacuum
DGSI Test Sets are available with many different options to accommodate most situations. These sets offer a convenient way to select products as might be the case for new laboratories or new set-ups.
To obtain a quote on one of the following test sets, please first know what size samples you will be testing and what type of test you will be performing.
Triaxial Shear Test Sets
Model | Contents of Triaxial Shear Test Sets | S-510-1P |
---|---|---|
E-124 | Pore Pressure Transducer, 0-150 psi (1034 kPa) | 1 |
E-405 | Smart Digital Indicator, 5 digits | 1 |
S-500 | Permeability / Triaxial Master Panel, 110 V* | 1 |
S-502 | Permeability / Triaxial Extension Panel | - |
S-505 | Deairing Water Tank | 1 |
S-510 | Permeability Cell, stainless steel cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | 1 |
S-510A | Permeability Cell, brass valves, acrylic cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | - |
* Other voltages available. Contact DGSI for more details.
Model | Contents of Triaxial Shear Test Sets | S-510A-1P |
---|---|---|
E-124 | Pore Pressure Transducer, 0-150 psi (1034 kPa) | 1 |
E-405 | Smart Digital Indicator, 5 digits | 1 |
S-500 | Permeability / Triaxial Master Panel, 110 V* | 1 |
S-502 | Permeability / Triaxial Extension Panel | - |
S-505 | Deairing Water Tank | 1 |
S-510 | Permeability Cell, stainless steel cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | - |
S-510A | Permeability Cell, brass valves, acrylic cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | 1 |
* Other voltages available. Contact DGSI for more details.
Model | Contents of Triaxial Shear Test Sets | S-510A-1P |
---|---|---|
E-124 | Pore Pressure Transducer, 0-150 psi (1034 kPa) | 1 |
E-405 | Smart Digital Indicator, 5 digits | 1 |
S-500 | Permeability / Triaxial Master Panel, 110 V* | 1 |
S-502 | Permeability / Triaxial Extension Panel | 1 |
S-505 | Deairing Water Tank | 1 |
S-510 | Permeability Cell, stainless steel cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | 3 |
S-510A | Permeability Cell, brass valves, acrylic cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | - |
* Other voltages available. Contact DGSI for more details.
Model | Contents of Triaxial Shear Test Sets | S-510A-3P |
---|---|---|
E-124 | Pore Pressure Transducer, 0-150 psi (1034 kPa) | 1 |
E-405 | Smart Digital Indicator, 5 digits | 1 |
S-500 | Permeability / Triaxial Master Panel, 110 V* | 1 |
S-502 | Permeability / Triaxial Extension Panel | 1 |
S-505 | Deairing Water Tank | 1 |
S-510 | Permeability Cell, stainless steel cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | - |
S-510A | Permeability Cell, brass valves, acrylic cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | 3 |
* Other voltages available. Contact DGSI for more details.
Model | Contents of Triaxial Shear Test Sets | S-510-5P |
---|---|---|
E-124 | Pore Pressure Transducer, 0-150 psi (1034 kPa) | 1 |
E-405 | Smart Digital Indicator, 5 digits | 1 |
S-500 | Permeability / Triaxial Master Panel, 110 V* | 1 |
S-502 | Permeability / Triaxial Extension Panel | 2 |
S-505 | Deairing Water Tank | 1 |
S-510 | Permeability Cell, stainless steel cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | 5 |
S-510A | Permeability Cell, brass valves, acrylic cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | - |
* Other voltages available. Contact DGSI for more details.
Model | Contents of Triaxial Shear Test Sets | S-510A-5P |
---|---|---|
E-124 | Pore Pressure Transducer, 0-150 psi (1034 kPa) | 1 |
E-405 | Smart Digital Indicator, 5 digits | 1 |
S-500 | Permeability / Triaxial Master Panel, 110 V* | 1 |
S-502 | Permeability / Triaxial Extension Panel | 2 |
S-505 | Deairing Water Tank | 1 |
S-510 | Permeability Cell, stainless steel cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | - |
S-510A | Permeability Cell, brass valves, acrylic cap and pedestal, 1.4 to 2.8 in (36 to 71 mm) | 5 |
* Other voltages available. Contact DGSI for more details.