VW Data Recorder
Applications
The VW Data Recorder is a recording readout for pluck-type vibrating wire sensors, RTDs, and thermistors. Simple to operate, the Recorder stores up to 2000 readings and can transfer them to a PC for processing with a spreadsheet.
Overview of Operation
To obtain a reading, switch on the power, connect sensor signal cable to the Recorder’s panel-mounted binding posts, and press the Enter key. To record a reading, press the Enter key a second time. Each reading is identified by date, time, and an ID number.
You can choose frequency units (Hz or Hz squared), sweep frequency, RTD or thermistor, and ID numbers from 0 to 31. There is also a microstrain mode for use with Slope Indicator’s spot-weldable strain gauge.
To transfer readings to your PC, connect the serial interface cable between the recorder and the PC, and run the Data Recorder Manager program. Specify a file name and location for the data, and two mouse clicks later, the data is on your PC, ready for your spreadsheet program.

Advantages
Wide Compatibility: The VW Data Recorder reads any pluck-type VW sensor.
Simple Operation: Learn how to use the VW Data Recorder in just a few minutes. Most operations are performed by pressing a single key. Data retrieval is just as easy.
Reliable: Readings are stored in secure, non-volatile memory that keeps data even when batteries are fully discharged.
Spreadsheet Friendly: The Windows-based Manager program retrieves readings and stores them in ASCII file, ready to open and process with your spreadsheet program.
No Setup: The VW Data Recorder is always ready to use. There are no sensor lists or calibration factors to load.
No Special Parts: The VW Data Recorder uses standard cables and batteries. Built-in terminals eliminate the need for a jumper cable. The serial interface cable can be replaced at any computer store, and the standard D-cell batteries eliminate the need for a charger.
For more information
Please download the datasheet and manual for the VW Data Recorder. These documents can be viewed and printed with Adobe Acrobat Reader.
VW Data Recorder Specifications
VW DATA RECORDER | ||
---|---|---|
VW Data Recorder | 52613500 | The VW Data Recorder includes batteries and an interface cable |
Sensor Compatibility | Reads any pluck-type vibrating wire sensor that operates between 450 and 6000 Hz. Also reads thermistor and RTD temperature sensors | |
Range | 450 to 6000 Hz | |
Resolution | 0.1 Hz | |
Accuracy | ±0.1 Hz | |
Temperature Measurement | -20 to 120 °C with ±1°C accuracy | |
Displayed Units | Hz, Hz2, microstrain, degrees C. Microstrain units are dedicated to VW spotweldable strain gauge | |
Sensor IDs | Stored readings are identified by date, time, and sensor ID, which is a number between 0 and 31. User assigns ID when saving a reading | |
Memory Capacity | 8000 readings with ID, date, and time | |
LCD | 2 line x 20 character, high contrast LCD with extended temperature rating | |
Controls | On/Off switch with auto-off timer, keypad with two keys | |
Connectors | Panel-mounted terminal for sensor cables, DB9 connector for serial interface cable | |
Interface Cable | Included part 50306869 is a modem-type serial interface cable with DB9 connectors on either end | |
Batteries | Two 1.5 volt alkaline D-cells provide about 60 hours of continuous use at 20 °C | |
Environmental Limits | -20 to 50 °C | |
Dimensions | 235 x 190 x 108 (9.25 x 7.5 x 4.25") | |
Weight | 1.5 kg (3.3 lb.) |
LOGGER MANAGER SOFTWARE | ||
---|---|---|
Logger Manager | Download | Logger Manager software can be downloaded from our downloads page |
System Requirements | Windows computer with serial port. If no serial port is available, a USB to serial adaptor is required | |
Settings | Synchronize recorder’s internal clock with PC or specify different date and time; set default sweep frequency; set default type of temperature sensor | |
Data Retrieval | Choose to retrieve all readings or a selected range of readings. Readings are stored in ASCII format ready for import into a spreadsheet. VW readings are stored in Hz or Hz2. VW spot-weldable strain gauge readings are stored in microstrain or Hz. Temperature readings are stored in degrees C |
OPTIONAL JUMPER CABLES | ||
---|---|---|
Jumper to Terminal Box | 52613557 | Jumper to terminal box is required if sensors are terminated at universal terminal box 57711600. Approximately 2 m (6') long |
Jumper with Alligator Clips | 52613550 | Jumper with alligator clips is useful for locations where the signal cable from the sensor is not easily connected to the terminals on the panel. Approximately 2 m (6') long |
TERMINAL BOXES | |
---|---|
Terminal Box for 6 sensors | 57711606 |
Terminal Box for 12 Sensors | 57711600 |
Terminal Box for 24 Sensors | 97711624 |
Provides rotary switch for selecting sensors. Small 6-sensor box measures 240x190x120 mm (9.5 x7.5x 4.75"). 12 and 24 sensor boxes measure 290 x 345 x 135 mm (11.5 x 13.5 x 5.25") |